Consider the following information on demographics. In total, the Data Trust contains data for approximately 26 million patients, which includes a Medicaid payer mix.
Gender
Male | Female |
---|---|
46% | 54% |
Age
Age | Percentage |
---|---|
Infant (<1 year) | 0.85% |
Pediatric (1-17 years) | 22.11% |
Adults (18 years and older) | 77.04% |
Race
Race | Percentage |
---|---|
White | 49.51% |
Black/African American | 19.56% |
Asian | 1.65% |
American Indian/Alaskan Native | 0.20% |
Native Hawaiian/Pacific Islander | 0.05% |
Ethnicity
Hispanic or Latino | 23% |
Health Condition
Health Condition | Number |
---|---|
Hypertension (HTN) | 3,914,405 |
Hyperlipidemia | 3,236,586 |
Asthma | 2,042,928 |
Diabetes Mellitus, Type 2 | 1,832,344 |
Depression | 1,521,769 |
Attention deficit hyperactive disorder (ADHD) | 782,595 |
Renal Disease | 1,237,806 |
COPD | 781,736 |
Epilepsy | 425,323 |
Autism | 195,903 |
Health Condition: Cancer
Cancer | 1,329,170 |
---|---|
Lip, Oral Cavity, and Pharynx | 12,770 |
Digestive Organs | 105,422 |
Respiratory and Intrathoracic Organs | 62,704 |
Bone and Articular Cartilage | 7,554 |
Skin | 237,757 |
Mesothelial and Soft Tissue | 16,404 |
Breast | 119,579 |
Female Genital Organs | 51,359 |
Male Genital Organs | 114,451 |
Urinary Tract | 52,295 |
Eye, Brain and other Parts of Central Nervous System | 30,358 |
Thyroid and other Endocrine Glands | 28,802 |
Neuroendocrine Tumors | 6,369 |
Secondary Neuroendocrine Tumors | 409 |
Ill-Defined, other Secondary and Unspecified Sites | 41,379 |
Lymphoid, Hematopoietic and Related Tissue | 121,066 |
Multiple Cancer Diagnoses | 320,492 |
Exposome Data
Natural Environment
Air toxicants |
Meteorology |
Built Environment
Green space | –– |
Walkability | –– |
Food access | –– |
Social Environment
Sociodemographic status | –– |
Social capital | –– |
Crime and safety | –– |
Healthcare access | –– |